Auckland Council logo
Auckland Council Homepage   /   Contact us    
Awhitu Rain @ Brook RdSite Information

Overview

SensorLatest ValueLast UpdateAlarm Status
Rainfall Depth 0.0 mm11/05/2024 15:00OK
Battery Voltage 13.220 V11/05/2024 15:00 N/A
Rainfall Backup 0.000 mm11/05/2024 15:00 N/A
Rainfall Daily Mean 2.515 mm30/12/2012 00:00 N/A
Battery Supply 0.09 V14/07/2022 05:00 N/A
Soil Moisture 33.364 11/05/2024 15:00 N/A
Soil Temperature 11.345 11/05/2024 15:00 N/A
Corrected Soil Moisture 46.558 %11/05/2024 15:00 N/A
Comms 0 11/05/2024 15:00 N/A
Data 0 30/12/1899 00:00 N/A
Clock -16 11/05/2024 15:00 N/A
Performance 100 11/05/2024 15:00 N/A
Logger Events 0 30/12/1899 00:00 N/A
Quarantine 0 30/12/1899 00:00 N/A

Rainfall Depth

Battery Voltage

Rainfall Backup

Rainfall Daily Mean

Battery Supply

Soil Moisture

Soil Temperature

Corrected Soil Moisture

Comms

Data

Clock

Performance

Logger Events

Quarantine