Auckland Council logo
Auckland Council Homepage   /   Contact us    
Opanuku @ Candia Rd RainSite Information

Overview

SensorLatest ValueLast UpdateAlarm Status
Rainfall Depth 0.0 mm03/05/2024 04:00OK
Rainfall Daily Mean 2.192 mm31/12/2011 00:00 N/A
Rainfall Storage 0.00 mm27/06/2012 10:44 N/A
Battery Voltage 12.780 V03/05/2024 04:00 N/A
Comms 0.000 03/05/2024 04:00 N/A
Data 0.000 08/10/2021 12:10 N/A
Clock -2.000 03/05/2024 04:00 N/A
Performance 100.000 03/05/2024 04:00 N/A
Logger Events 1 24/06/2020 11:56 N/A
Supply Voltage 0.040 V03/05/2024 04:00 N/A

Rainfall Depth

Rainfall Daily Mean

Rainfall Storage

Battery Voltage

Comms

Data

Clock

Performance

Logger Events

Supply Voltage