Auckland Council logo
Auckland Council Homepage   /   Contact us    
Opanuku @ Vintage ReserveSite Information

Overview

 

SensorLatest ValueLast UpdateAlarm Status
Water Level 0.764 m27/12/2024 08:10 N/A
Flow Rate 0.201 m3/s27/12/2024 08:10OK
Battery Voltage 13.240 V27/12/2024 08:00OK
Water Level R.L. 5.614 m27/12/2024 08:10OK
Water Temperature 19.640 °C27/12/2024 08:00 N/A
Data 0.000 27/06/2023 07:45 N/A
Comms 0.000 27/12/2024 08:10 N/A
Clock -2.000 27/12/2024 08:10 N/A
Performance 100.000 27/12/2024 08:10 N/A
Metadata 0.000 30/12/1899 00:00 N/A
Data 0 30/12/1899 00:00 N/A
Clock -2 27/12/2024 08:10 N/A
Logger Events 0 30/12/1899 00:00 N/A
Supply Voltage 0.41 V18/12/2020 11:00 N/A
Velocity 0.056 m/s27/12/2024 08:10 N/A

Water Level

Flow Rate

Battery Voltage

Water Level R.L.

Water Temperature

Data

Comms

Clock

Performance

Metadata

Data

Clock

Logger Events

Supply Voltage

Velocity